| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Cheong | 183 | 42% |
| Examiner Chhay | 0 | 0% |
| Examiner Devi | 364 | 67% |
| Examiner Dickens | 59 | 37% |
| Examiner Duffy | 151 | 57% |
| Examiner Gangle | 415 | 76% |
| Examiner Graser | 403 | 77% |
| Examiner Hauk | 0 | 0% |
| Examiner Hines | 283 | 55% |
| Examiner Jackson-Tongue | 261 | 74% |
| Examiner Kolker (SPE) | 42 | 2% |
| Examiner Lyons | 335 | 64% |
| Examiner Morgan | 3 | 0% |
| Examiner Ogunbiyi | 326 | 63% |
| Examiner Saoud | 295 | 52% |
| Examiner Shahnan | 177 | 56% |
| Examiner Sloup | 0 | 0% |
| Examiner Stephens | 0 | 0% |
| Examiner Zeman | 282 | 50% |
| Art Unit 1645 | 3579 | 62% |
| Number | Class Description |
|---|---|
| 424 | Drug, bio-affecting and body treating compositions |
| 435 | Chemistry: molecular biology and microbiology |
| 530 | Chemistry: natural resins or derivatives; peptides or proteins; lignins or reaction products thereof |
| 514 | Drug, bio-affecting and body treating compositions |
| 436 | Chemistry: analytical and immunological testing |
| 506 | Combinatorial chemistry technology: method, library, apparatus |
| 536 | Organic compounds -- part of the class 532-570 series |
| 604 | Surgery |
| 128 | Surgery |
| 702 | Data processing: measuring, calibrating, or testing |
Art Unit 1645's grant rate is higher than that of Group 1640 and lower than that of the USPTO.
Below is the grant rate timeline for Art Unit 1645, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.