| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Alfano | 21 | 0% |
| Examiner Dahle | 201 | 42% |
| Examiner Dibrino | 218 | 30% |
| Examiner Haddad | 429 | 50% |
| Examiner Hopkins | 10 | 0% |
| Examiner Huynh | 443 | 64% |
| Examiner Kim | 335 | 56% |
| Examiner Lunde | 14 | 0% |
| Examiner Peters | 12 | 0% |
| Examiner Rooney | 253 | 59% |
| Examiner Stein | 0 | 0% |
| Examiner Szperka | 313 | 59% |
| Examiner Taylor | 128 | 48% |
| Examiner Wen | 231 | 51% |
| Examiner Yu (SPE) | 25 | 0% |
| Art Unit 1641 | 2633 | 51% |
| Number | Class Description |
|---|---|
| 424 | Drug, bio-affecting and body treating compositions |
| 435 | Chemistry: molecular biology and microbiology |
| 436 | Chemistry: analytical and immunological testing |
| 530 | Chemistry: natural resins or derivatives; peptides or proteins; lignins or reaction products thereof |
| 514 | Drug, bio-affecting and body treating compositions |
| 506 | Combinatorial chemistry technology: method, library, apparatus |
| 422 | Chemical apparatus and process disinfecting, deodorizing, preserving, or sterilizing |
| 536 | Organic compounds -- part of the class 532-570 series |
| 117 | Single-crystal, oriented-crystal, and epitaxy growth processes; non-coating apparatus therefor |
| 800 | Multicellular living organisms and unmodified parts thereof and related processes |
Art Unit 1641's grant rate is lower than that of Group 1640 and lower than that of the USPTO.
Below is the grant rate timeline for Art Unit 1641, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.