| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Alam | 125 | 18% |
| Examiner Anthopolos | 204 | 60% |
| Examiner Baek | 372 | 51% |
| Examiner Barham (SPE) | 42 | 5% |
| Examiner Ghali | 271 | 22% |
| Examiner Hoerner | 13 | 0% |
| Examiner Isnor | 5 | 20% |
| Examiner Joseph | 30 | 17% |
| Examiner Kamm | 18 | 6% |
| Examiner Lazaro | 309 | 69% |
| Examiner Liu | 0 | 0% |
| Examiner Love | 428 | 69% |
| Examiner Miller | 0 | 0% |
| Examiner Purdy | 380 | 48% |
| Examiner Ricci | 465 | 56% |
| Art Unit 1611 | 2662 | 51% |
| Number | Class Description |
|---|---|
| 424 | Drug, bio-affecting and body treating compositions |
| 514 | Drug, bio-affecting and body treating compositions |
| 504 | Plant protecting and regulating compositions |
| 604 | Surgery |
| 426 | Food or edible material: processes, compositions, and products |
| 435 | Chemistry: molecular biology and microbiology |
| 548 | Organic compounds -- part of the class 532-570 series |
| 606 | Surgery |
| 602 | Surgery: splint, brace, or bandage |
| 422 | Chemical apparatus and process disinfecting, deodorizing, preserving, or sterilizing |
Art Unit 1611's grant rate is lower than that of Group 1610 and lower than that of the USPTO.
Below is the grant rate timeline for Art Unit 1611, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.