| Time Period: | Year ending 2026Q1 |
|---|---|
| Number of Issued Patents: | 127 |
| Number of clients: | 62 |
No Quality Score Badges for Sand, Sebolt & Wernow Co., LPA in the current year. See our Law Firm Quality Score Rankings and our Company Quality Score Rankings.
| Company | No. of Issued Patents | Quality Badges of Company |
|---|---|---|
| BAE SYSTEMS Information and Electronic Systems Integration Inc. | 29 | |
| Woodpeckers, LLC | 7 | |
| Unknown | 7 | |
| MAGE LLC | 4 | |
| LAMBDA:4 ENTWICKLUNGEN GMBH | 4 | |
| Mac LTT, Inc. | 3 | |
| Venture Products, Inc. | 3 | |
| IOW, LLC | 3 | |
| Towerstar Pets, LLC | 3 | |
| Hydromax USA, LLC | 2 | |
| Filtrex Pure Air, LLC | 2 | |
| Eagle Machinery & Supply, Inc. | 2 | |
| Tune Belt, Inc. | 2 | |
| Kundel Industries, Inc. | 2 | |
| Unclutr, LLC | 2 | |
| R&L MARKETING & SALES, INC. | 2 | |
| STONEAGE, INC. | 2 | |
| Morgan Engineering Systems, Inc. | 2 | |
| Ohio Gratings, Inc. | 2 | |
| 3D.aero GmbH | 2 | |
| Proud Grill Company Limited | 1 | |
| INSTITUTE OF MICROELECTRONICS, CHINESE ACADEMY OF SCIENCES | 1 | |
| Innovgas Pty Ltd | 1 | |
| China Architecture Design & Research Group Co., Ltd. | 1 | |
| BAE Systems Information and Electronic Integration Inc. | 1 | |
| Innovative Molecules GmbH | 1 | |
| Novis Works, LLC | 1 | |
| Milkmen Design, LLC | 1 | |
| Light Penetrating Systems, LLC | 1 | |
| COMMERCIALISATION EXPRESS PTY LTD | 1 | |
| Road ID, Inc. | 1 | |
| Sifferlin Conceptual Designs Company, LLC | 1 | |
| Compass Systems & Sales, LLC | 1 | |
| Dieble Surgical LLC | 1 | |
| HORVAT NOMINEES PTY LTD | 1 | |
| PRO-MICRON GMBH | 1 | |
| Mud Valley LLC | 1 | |
| INSTITUTE OF CHEMISTRY, CHINESE ACADEMY OF SCIENCES | 1 | |
| Glassful Enterprises, Inc. | 1 | |
| Engineered Products of Ohio, LLC | 1 | |
| Summit Glove Inc. | 1 | |
| TDR Systems, Inc. | 1 | |
| GLIDESTORE FREETRACK PTY LTD | 1 | |
| Kellysrt, LLC | 1 | |
| Transportation Technologies, Inc. | 1 | |
| G.B.G.I., Inc. | 1 | |
| GAS SERVICES AUSTRALIA PTY LTD | 1 | |
| Desert Water LLC | 1 | |
| Atkinson Technologies LLC | 1 | |
| MMC First Process AS | 1 | |
| MyoPlatform Inc. | 1 | |
| Enterprise Equipment Solutions, LLC | 1 | |
| Air Con Tech Systems, Inc. | 1 | |
| BEIJING KINGSOFT OFFICE SOFTWARE, INC. | 1 | |
| TREND-INOVEST MAGYARORSZÁG KFT. | 1 | |
| ZHE JIANG SIEKON TRANSMISSION TECHNOLOGY CO., LTD | 1 | |
| Core Health & Fitness, LLC | 1 | |
| Rock Decor Company | 1 | |
| Lastek Pty Ltd | 1 | |
| The Nolan Company | 1 | |
| Qingdao Haier Laundry Electric Appliances Co., Ltd | 1 | |
| Griff and Associates, L.P. | 1 |
This information is obtained from the USPTO and searching the Internet, and the information may be out of date or incorrect. Practitioners can update their info with USPTO OED.
| Reg. No. | Name | Employer / Address | Law Firm Page | |
|---|---|---|---|---|
| 1 | Attorney 35352 | Joseph A Sebolt |
Sand & Sebolt, LPA Aegis Tower, Suite 1100 4940 Munson Street, NW Canton, OH 44718 US |
Sand Sebolt and Wernow - IP Attorneys - IP Law Firm |
| 2 | Attorney 79355 | Ryan J. Zawada | 1830 South Coy Road Northwood, OH 43619 US | Sand Sebolt and Wernow - IP Attorneys - IP Law Firm |
| 3 | Attorney 26503 | Michael Sand |
Sand and Sebolt 4940 Munson St NW Aegis Tower Canton, OH 44718 US |
Sand Sebolt and Wernow - IP Attorneys - IP Law Firm |
| 4 | Agent 45384 | Jeffrey T Knapp |
Sand, Sebolt, and Wernow, LPA 4940 Munson Street NW Suite 1100 Canton, OH 44718 US |
Sand Sebolt and Wernow - IP Attorneys - IP Law Firm |
| 5 | Agent 52885 | Fiona H Ferguson |
Sand and Sebolt 4940 Munson St NW Ste 1100 Aegis Tower Canton, OH 44718 US |
Sand Sebolt and Wernow - IP Attorneys - IP Law Firm |
| 6 | Attorney 69825 | Howard L Wernow |
Sand, Sebolt & Wernow, LPA 4940 Munson Street NW Aegis Tower - Suite 1100 Canton, OH 44718 US |
Sand Sebolt and Wernow - IP Attorneys - IP Law Firm |
| Tech Center | Description | No. of Issued Patents |
|---|---|---|
| 1600 | Biotechnology and Organic Chemistry | 1 |
| 1700 | Chemical and Materials Engineering | 15 |
| 2100 | Computer Architecture and Software | 3 |
| 2400 | Networking, Multiplexing, Cable, and Cybersecurity | 3 |
| 2600 | Communications | 3 |
| 2800 | Semiconductors/Memory, Circuits/Measuring and Testing, Optics/Photocopying, Printing/Measuring and Testing | 21 |
| 3600 | Transportation, Construction, Electronic Commerce, Agriculture, National Security and License and Review | 50 |
| 3700 | Mechanical Engineering, Manufacturing, Gaming, and Medical Devices/Processes | 31 |
Quality score data for Sand, Sebolt & Wernow Co., LPA is only available for logged in users with an email address ending in sswip.com. Please contact us at support@foopatentbots.com if you are an attorney at this firm and we are filtering on an incorrect email address.
Quality score data for Sand, Sebolt & Wernow Co., LPA is only available for logged in users with an email address ending in sswip.com. Please contact us at support@foopatentbots.com if you are an attorney at this firm and we are filtering on an incorrect email address.